Weather SG Changi Village weather forecast Changi Village today weather forecast

Changi Village, Singapore today weather forecast, hourly update

Weather conditions in Changi Village today

24.8°C - 30.1°C

Patchy rain nearby

Patchy rain nearby

Detailed Changi Village today Weather Forecast

Thursday, November 12, 2026 Patchy rain nearbyPatchy rain nearby
Temperature: 24.8°C - 30.1°C
Average Temperature: 26.9°C
Humidity: 85%
Max Wind: 8.6 km/h
Visibility: 8.0 km
UV: 7.0
Sunrise - Sunset 06:46 AM - 06:49 PM
Moonrise - Moonset 09:15 AM - 09:36 PM

Changi Village today Weather: Hourly Forecast

Time Temp. Weather Humidity Wind Gusts
00:00 25.5°C / 29.6°C OvercastOvercast 93% 10.4 km/h
01:00 25.3°C / 29.6°C OvercastOvercast 94% 10.7 km/h
02:00 25.2°C / 29.8°C MistMist 94% 10.1 km/h
03:00 25.0°C / 30.0°C MistMist 94% 9.3 km/h
04:00 24.9°C / 29.9°C MistMist 94% 9.3 km/h
05:00 24.8°C / 29.6°C MistMist 95% 9.0 km/h
06:00 24.9°C / 29.7°C MistMist 94% 9.3 km/h
07:00 25.0°C / 30.0°C Patchy rain nearbyPatchy rain nearby 93% 9.3 km/h
08:00 25.4°C / 29.7°C Patchy rain nearbyPatchy rain nearby 91% 9.6 km/h
09:00 26.5°C / 29.7°C Patchy rain nearbyPatchy rain nearby 86% 9.5 km/h
10:00 27.4°C / 30.8°C Patchy rain nearbyPatchy rain nearby 81% 9.7 km/h
11:00 28.6°C / 32.7°C Light rain showerLight rain shower 75% 9.7 km/h
12:00 29.3°C / 33.9°C Light rain showerLight rain shower 72% 12.0 km/h
13:00 29.7°C / 34.5°C Light rain showerLight rain shower 71% 13.7 km/h
14:00 30.1°C / 35.1°C Light rain showerLight rain shower 69% 15.6 km/h
15:00 29.9°C / 34.8°C Patchy rain nearbyPatchy rain nearby 70% 14.8 km/h
16:00 29.5°C / 34.2°C Patchy rain nearbyPatchy rain nearby 71% 14.3 km/h
17:00 29.0°C / 33.5°C Patchy rain nearbyPatchy rain nearby 74% 14.0 km/h
18:00 28.2°C / 32.5°C Light rain showerLight rain shower 79% 13.4 km/h
19:00 27.2°C / 30.5°C Moderate or heavy rain showerModerate or heavy rain shower 83% 11.2 km/h
20:00 26.5°C / 29.6°C Moderate or heavy rain showerModerate or heavy rain shower 87% 9.6 km/h
21:00 26.1°C / 29.5°C Moderate or heavy rain showerModerate or heavy rain shower 88% 9.6 km/h
22:00 25.8°C / 29.4°C Light rain showerLight rain shower 90% 10.4 km/h
23:00 25.5°C / 29.6°C Light rain showerLight rain shower 91% 10.3 km/h
Update Time: 12 Nov 2026, 05:19:27