Weather SG Bugis weather forecast Bugis today weather forecast

Bugis, Singapore today weather forecast, Kampong Bugis hourly update

Weather conditions in Bugis today

26.7°C - 29.3°C

Sunny

Sunny

Detailed Bugis today Weather Forecast

Tuesday, November 3, 2026 SunnySunny
Temperature: 26.7°C - 29.3°C
Average Temperature: 28.3°C
Humidity: 75%
Max Wind: 14.8 km/h
Visibility: 9.6 km
UV: 11.8
Sunrise - Sunset 06:46 AM - 06:50 PM
Moonrise - Moonset 01:31 AM - 01:59 PM

Bugis today Weather: Hourly Forecast

Time Temp. Weather Humidity Wind Gusts
00:00 28.8°C / 32.3°C ClearClear 71% 11.2 km/h
01:00 28.7°C / 32.3°C ClearClear 72% 11.2 km/h
02:00 27.4°C / 31.0°C ClearClear 84% 10.5 km/h
03:00 28.2°C / 31.6°C ClearClear 73% 7.6 km/h
04:00 28.0°C / 31.3°C ClearClear 74% 6.5 km/h
05:00 26.8°C / 30.0°C Partly CloudyPartly Cloudy 86% 9.3 km/h
06:00 27.4°C / 30.4°C Partly CloudyPartly Cloudy 78% 22.0 km/h
07:00 27.1°C / 29.9°C SunnySunny 80% 21.6 km/h
08:00 26.7°C / 30.1°C Patchy rain nearbyPatchy rain nearby 87% 9.0 km/h
09:00 27.6°C / 30.8°C Patchy rain nearbyPatchy rain nearby 77% 6.2 km/h
10:00 28.2°C / 31.5°C SunnySunny 73% 7.2 km/h
11:00 29.1°C / 33.0°C Patchy rain nearbyPatchy rain nearby 70% 10.7 km/h
12:00 29.1°C / 32.4°C SunnySunny 68% 7.9 km/h
13:00 29.0°C / 32.4°C Patchy rain nearbyPatchy rain nearby 68% 6.9 km/h
14:00 29.1°C / 33.4°C Patchy rain nearbyPatchy rain nearby 72% 17.0 km/h
15:00 28.6°C / 32.2°C Patchy rain nearbyPatchy rain nearby 72% 28.1 km/h
16:00 28.8°C / 32.7°C Patchy rain nearbyPatchy rain nearby 71% 15.6 km/h
17:00 28.9°C / 32.9°C Light rain showerLight rain shower 72% 15.7 km/h
18:00 29.3°C / 33.4°C Moderate rain at timesModerate rain at times 70% 14.9 km/h
19:00 28.7°C / 32.7°C Patchy rain nearbyPatchy rain nearby 74% 14.8 km/h
20:00 28.5°C / 32.4°C Light drizzleLight drizzle 75% 12.5 km/h
21:00 29.0°C / 33.2°C Partly CloudyPartly Cloudy 73% 13.4 km/h
22:00 28.9°C / 33.0°C ClearClear 73% 12.6 km/h
23:00 28.0°C / 32.0°C Patchy rain nearbyPatchy rain nearby 79% 10.3 km/h
Update Time: 03 Nov 2026, 01:24:53